document.write(
'<ul>'+
	'<li id="subAbout"><a href="overview_an.html">About NGX</a>'+
		'<ul>'+
			'<li id="aboutOverview"><a href="overview_an.html">Overview</a></li>'+
			'<li id="aboutHistory"><a href="history.html">History</a></li>'+
			'<li id="aboutReg"><a href="regulatorylegal.html">Regulatory Status</a></li>'+
			'<li id="aboutPresentations"><a href="presentations.html">Presentations</a></li>'+
		'</ul>'+
	'</li>'+
	
	'<li id="subExchServices"><a href="overview_es.html">Exchange Services</a>'+
	'<ul>'+
			'<li id="ExchServices"><a href="overview_es.html">Overview</a></li>'+
			'<li id="ExchTrad"><a href="ngxtradsys.html">NGX Trading Platforms</a></li>'+
			'<li id="ExchWattex"><a href="wattex.html">Watt-Ex</a></li>'+
		'</ul>'+
	'</li>'+

	'<li id="subClearing"><a href="overview_cas.html">Clearing and Settlement</a>'+
		'<ul>'+
			'<li id="clearingOverview"><a href="overview_cas.html">Overview</a></li>'+
			'<li id="clearingPipeline"><a href="pipelinenominations.html">Pipeline Nominations</a></li>'+
		'</ul>'+
	'</li>'+
	
	'<li id="subMarketData"><a href="overview_mdi.html">Market Data/Indices</a>'+
		'<ul>'+
			'<li id="marketDataOverview"><a href="overview_mdi.html">Overview</a></li>'+
			'<li id="marketDataIndices"><a href="indices.html">Indices</a></li>'+
			'<li id="marketDataSummary"><a href="marketdatasummary.html">Market Data Summary</a></li>'+
			'<li id="marketDataDTVS"><a href="dailytradvol.html">Daily Trading Volume Summary</a></li>'+
			'<li id="marketDataYVG"><a href="yearlyvolgraph.html">Yearly Volume Graph</a></li>'+
			'<li id="marketDataSettlement"><a href="settlementprices.html">Settlement Prices</a></li>'+
		'</ul>'+
	'</li>'+
	
	'<li id="subContracts"><a href="overview_cl.html">Contracts Listed</a>'+
		'<ul>'+
			'<li id="contractsOverview"><a href="overview_cl.html">Overview</a></li>'+
			'<li id="contractsHub"><a href="hubs.html">Hubs</a></li>'+
			'<li id="contractsType"><a href="producttype.html">Product Type</a></li>'+
		'</ul>'+
	'</li>'+
	
	'<li id="subCustResources"><a href="marketschedule.html">Customer Resources</a>'+
		'<ul>'+
			'<li id="custResourcesHolidays"><a href="marketschedule.html">Market Schedule and Holidays</a></li>'+
			'<li id="custResourcesSCP"><a href="scp.html">System Constraint Periods</a></li>'+
			'<li id="custResourcesSettlement"><a href="settlementdates.html">Settlement Dates</a></li>'+
			'<li id="custResourcesBands"><a href="marketpricebands.html">Market Price Bands</a></li>'+
			'<li id="custResourcesNoon"><a href="noondayrate.html">Daily Noon Rate</a></li>'+
			'<li id="custResourcesHelp"><a href="opshelpdesk.html">Operations/Help Desk</a></li>'+
			'<li id="custResourcesNominations"><a href="nominations.html">Nominations</a></li>'+
			'<li id="custResourcesAgency"><a href="marketagency.html">Market Agency</a></li>'+
			'<li id="custResourcesCPA"><a href="cpa.html">Contracting Party Agreement</a></li>'+
			
			'</ul>'+
	'</li>'+
	
	'<li id="subcustsignup"><a href="overview_csup.html">Customer Sign-up Process</a>'+
		'<ul>'+
			'<li id="custsignup"><a href="overview_csup.html">Become an NGX Counterparty</a></li>'+
		'</ul>'+
	'</li>'+
	
	'<li id="subDownloads"><a href="other.html">Public Downloads</a>'+
		'<ul>'+
			'<li id="downloadsOther"><a href="other.html">Document Downloads</a></li>'+
			'<li id="downloadsPresentations"><a href="presentations.html">Presentations</a></li>'+
			'</ul>'+
	'</li>'+
	
	'<li id="subAuctions"><a href="powerauctions.html">Power Auctions</a>'+
		'<ul>'+
			'<li id="auctionsOverview"><a href="powerauctions.html">Overview</a></li>'+
			'<li id="auctionsOPA"><a href="opa.html">OPA Power Auctions</a></li>'+
			'<li id="auctionsEnmax"><a href="enmax.html">Enmax RFO Process</a></li>'+
			'<li id="auctionsEpcor"><a href="epcor.html">Epcor RFO Process</a></li>'+
			'<li id="auctionsNGX"><a href="ngxpowerauctions.html">NGX Power Auctions</a></li>'+
		'</ul>'+
	'</li>'+
	
	'<li id="subNews"><a href="historicalnews.html">News and Notices</a>'+
		'<ul>'+
			'<li id="newsnotices"><a href="historicalnews.html">Historical News</a></li>'+
		'</ul>'+
	'</li>'+	

	'<li id="subGlossary"><a href="glossary.html">Glossary</a>'+
		'<ul>'+
			'<li id="glossary"><a href="glossary.html">A - Z Glossary</a></li>'+
		'</ul>'+
	'</li>'+

	'<li id="subFAQ"><a href="trading_faq.html">Frequently Asked Questions</a>'+
		'<ul>'+
			'<li id="faqTrading"><a href="trading_faq.html#trading">Trading</a></li>'+
			'<li id="faqCredit"><a href="trading_faq.html#credit">Credit/Risk Management</a></li>'+
			'<li id="faqOperations"><a href="trading_faq.html#ops">Operations/Back Office</a></li>'+
			'<li id="faqLegal"><a href="trading_faq.html#legal">Legal</a></li>'+
			'<li id="faqData"><a href="trading_faq.html#data">Data</a></li>'+
		'</ul>'+
	'</li>'+

	'<li id="subContactUs"><a href="contactus.html">Contact Us</a>'+
		'<ul>'+
			'<li id="contact"><a href="contactus.html">Key Contact Listing</a></li>'+
		'</ul>'+
	'</li>'+




'</ul>'
);
